Product Details:
|
Material: | Permalloy | Primary Input: | 5A |
---|---|---|---|
Output Power: | 38MW Min | Voltage: | 74VAC |
Coil Structure: | Toroidal | Usage: | Protection, Measurement |
High Light: | 55mm magnetic powder cores,1j85 magnetic powder cores,1j85 10mm soft iron core |
Soft Magnetic Alloy 1j85 Permalloy for Transformer Core
Mu 85 is a nickel-iron-molybdenum alloy with very high initial and maximum magnetic permeabilities and minimal core losses at low field strengths. This vacuum-melted product also offers the advantages of small size and weight in magnetic core and shielding materials. Due to its high magnetic permeability it is used in manufacturing transformers and inductors. Mu 80 is also used as a component for both saturating and non-saturating application.
Application:
They are suitable for the application in weak magnetic field, can be used for manufacturing high sensitivity and small power transformer, low power magnetic amplifier, relay, head of magnetic recording device, zero sequence current transformer, power converter, precision current transformer, magnetic amplifier, power transformer, choke, pulse transformer, change polarity pulse transformer, DC voltage converter, magnetic modulator, constant inductance element, unipolar pulse transformer, magnetic shielding, and so on.
Parameters
Size(mm) | Input current (A) | Output Power(mW) |
55*65*5 | 10 | 13mW min |
55*75*10 | 5 | 38mW min |
55*75*12 | 5 | 45mW min |
48*68*15 | 5 | 50mW min |
55*75*20 | 3 | 45mW min |
parameter:
SIZE | Input Current | Turns ratio | Workload | Voltage | Output Power |
55*65*5mm | 10A | 900T | 1K | 3.7V | 13mW |
55*75*10mm | 5A | 400T | 400Ω | 3.9V | 38mW |
54*78*12mm | 5A | 500T | 1K | 7V | 49mW |
67*47*15mm | 5A | 400T | 750Ω | 6V | 48mW |
55*75*20mm | 3A | 250T | 500Ω | 4.3V | 36mW |
95*75*20mm | 3A 5A | 250T | 400Ω 300Ω | 3.4V 4.5V | 28mW 67mW |
85*55*25mm | 3A 5A | 250T | 600Ω 500Ω | 5.4V 7.6V | 48mW 115mW |
88*67*10mm | 5A | 400T | 500Ω | 4.5V | 40mW |
72*47*27mm | 3A 5A | 250T | 600Ω 500Ω | 5.6V 7.7V | 52mW 118mW |
63*50*12mm | 5A | 400T | 300Ω | 2.9V | 28mW |
58*42*8mm | 5A | 400T | 300Ω | 2.7V | 24mW |
58*45*20mm | 5A | 400T | 300Ω | 5.3V | 46mW |
50*35*15mm | 5A | 400T | 400Ω | 3.7V | 34mW |
48*38*10mm | 5A | 900T | 1K | 4.7V | 22mW |
43*33*6mm | 5A | 900T | 600Ω | 2.6V | 11mW |
40*25*15mm | 5A | 400T | 500Ω | 5V | 50mW |
43*33*9mm | 5A | 900T | 1K | 4.5V | 20mW |
Contact Person: Vivian
Tel: 13365601522