Product Details:
|
Core: | Permalloy | Primary Input: | 5A |
---|---|---|---|
Output Power: | 50MW Min | Voltage: | 7VAC |
Coil Structure: | Toroidal | Usage: | Protection, Measurement |
High Light: | 48mm Permalloy Core,15mm Permalloy Core,48mm High Permeability magnetic transformer core |
High Permeability Permalloy Core Iron-Nickel Alloy For Current Transformer
Permalloy often refers to iron-nickel alloys with a nickel content in the range of 30 to 90%. It is a very widely used soft magnetic alloy. Through appropriate technology, magnetic properties can be effectively controlled, such as initial permeability exceeding 105, maximum permeability exceeding 106, coercivity as low as 2‰ Oersted, rectangular coefficient close to 1 or close to 0, Permalloy with a face-centered cubic crystal structure has good plasticity and can be processed into 1μm ultra-thin ribbons and various forms of use. Commonly used alloys are 1J50, 1J79, 1J85 and so on. The saturation magnetic induction of 1J50 is slightly lower than that of silicon steel, but its magnetic permeability is dozens of times higher than that of silicon steel, and its iron loss is also 2 to 3 times lower than that of silicon steel. It is made into a transformer with a higher frequency (400~8000Hz), and the no-load current is small. It is suitable for making a small high-frequency transformer below 100W. 1J79 has good comprehensive performance and is suitable for high frequency and low voltage transformers, leakage protection switch cores, common mode inductance cores and current transformer cores. The initial permeability of 1J85 can reach more than one hundred thousand 105, which is suitable for low-frequency or high-frequency input and output transformers, common mode inductors and high-precision current transformers with weak signals.
Application:
They are suitable for the application in weak magnetic field, can be used for manufacturing high sensitivity and small power transformer, low power magnetic amplifier, relay, head of magnetic recording device, zero sequence current transformer, power converter, precision current transformer, magnetic amplifier, power transformer, choke, pulse transformer, change polarity pulse transformer, DC voltage converter, magnetic modulator, constant inductance element, unipolar pulse transformer, magnetic shielding, and so on.
Parameters
Size(mm) | Input current (A) | Output Power(mW) |
55*65*5 | 10 | 13mW min |
55*75*10 | 5 | 38mW min |
55*75*12 | 5 | 45mW min |
48*68*15 | 5 | 50mW min |
55*75*20 | 3 | 45mW min |
parameter:
SIZE | Input Current | Turns ratio | Workload | Voltage | Output Power |
55*65*5mm | 10A | 900T | 1K | 3.7V | 13mW |
55*75*10mm | 5A | 400T | 400Ω | 3.9V | 38mW |
54*78*12mm | 5A | 500T | 1K | 7V | 49mW |
67*47*15mm | 5A | 400T | 750Ω | 6V | 48mW |
55*75*20mm | 3A | 250T | 500Ω | 4.3V | 36mW |
95*75*20mm | 3A 5A | 250T | 400Ω 300Ω | 3.4V 4.5V | 28mW 67mW |
85*55*25mm | 3A 5A | 250T | 600Ω 500Ω | 5.4V 7.6V | 48mW 115mW |
88*67*10mm | 5A | 400T | 500Ω | 4.5V | 40mW |
72*47*27mm | 3A 5A | 250T | 600Ω 500Ω | 5.6V 7.7V | 52mW 118mW |
63*50*12mm | 5A | 400T | 300Ω | 2.9V | 28mW |
58*42*8mm | 5A | 400T | 300Ω | 2.7V | 24mW |
58*45*20mm | 5A | 400T | 300Ω | 5.3V | 46mW |
50*35*15mm | 5A | 400T | 400Ω | 3.7V | 34mW |
48*38*10mm | 5A | 900T | 1K | 4.7V | 22mW |
43*33*6mm | 5A | 900T | 600Ω | 2.6V | 11mW |
40*25*15mm | 5A | 400T | 500Ω | 5V | 50mW |
43*33*9mm | 5A | 900T | 1K | 4.5V | 20mW |
Contact Person: Vivian
Tel: 13365601522