|
Product Details:
|
Material: | Permalloy | Structure: | Toroidal Core |
---|---|---|---|
Application: | Protection, Measurement | Name: | Permalloy Core |
Feature: | High Permeability | Output Power(mW): | 13mW Min |
High Light: | Magnetic Permalloy Transformer Core,Measurement Permalloy Transformer Core,Permalloy Magnetic Powder Cores |
Permalloy Core Measurement Magnetic Powder Cores
Parameters
Size(mm) | Input current (A) | Output Power(mW) |
55*65*5 | 10 | 13mW min |
55*75*10 | 5 | 38mW min |
55*75*12 | 5 | 45mW min |
48*68*15 | 5 | 50mW min |
55*75*20 | 3 | 45mW min |
parameter:
SIZE | Input Current | Turns ratio | Workload | Voltage | Output Power |
55*65*5mm | 10A | 900T | 1K | 3.7V | 13mW |
55*75*10mm | 5A | 400T | 400Ω | 3.9V | 38mW |
54*78*12mm | 5A | 500T | 1K | 7V | 49mW |
67*47*15mm | 5A | 400T | 750Ω | 6V | 48mW |
55*75*20mm | 3A | 250T | 500Ω | 4.3V | 36mW |
95*75*20mm | 3A 5A | 250T | 400Ω 300Ω | 3.4V 4.5V | 28mW 67mW |
85*55*25mm | 3A 5A | 250T | 600Ω 500Ω | 5.4V 7.6V | 48mW 115mW |
88*67*10mm | 5A | 400T | 500Ω | 4.5V | 40mW |
72*47*27mm | 3A 5A | 250T | 600Ω 500Ω | 5.6V 7.7V | 52mW 118mW |
63*50*12mm | 5A | 400T | 300Ω | 2.9V | 28mW |
58*42*8mm | 5A | 400T | 300Ω | 2.7V | 24mW |
58*45*20mm | 5A | 400T | 300Ω | 5.3V | 46mW |
50*35*15mm | 5A | 400T | 400Ω | 3.7V | 34mW |
48*38*10mm | 5A | 900T | 1K | 4.7V | 22mW |
43*33*6mm | 5A | 900T | 600Ω | 2.6V | 11mW |
40*25*15mm | 5A | 400T | 500Ω | 5V | 50mW |
43*33*9mm | 5A | 900T | 1K | 4.5V | 20mW |
Contact Person: Vivian
Tel: 13365601522