|
Product Details:
|
| Type: | Current Transformer | Insulating Medium: | Epoxy Resin |
|---|---|---|---|
| Core: | Permalloy | Primary Input: | 10A |
| Output Power: | 6.1MW Min | Feature: | High Initial Permeability |
| Highlight: | High Initial Permeability Mumetal Permalloy,6.1MW Min Mumetal Permalloy,1j85 Permalloy Split coil |
||
1j85 Permalloy Manufacture
Mu 85 is a soft magnetic nickel-iron alloy with about 80 % nickel, 4.8 - 5.2 % molybdenum, a saturation induction of approx. 0.7 T, the highest technically obtainable permeability, and a very low coercive force.Typical applications are toroidal tape-wound cores, laminations, shieldings, electromagnetic relays.
| size | Input Current | Turns ratio | Workload | Voltage | Output Power |
| 66*18*2mm | 10A | 3500T | 3.3K | 6.2V | 11mW |
| 68*10*2mm | 10A | 4100T | 3.3K | 4.5V | 6mW |
| 73*10*2mm | 10A | 4100T | 3.3K | 4.5V | 6mW |
![]()
Contact Person: Vivian
Tel: 13365601522