Product Details:
|
Application: | Electronic, Instrument, Audio, Lighting | Usage: | Measurement |
---|---|---|---|
Insulating Medium: | Epoxy Resin | Voltage Transformation Principle: | Electromagnetic Type |
High Precision: | -0.001%~+0.001% | Primary Input: | -600A~+600A |
Turns Ratio: | 2000t | Linearity: | 2ppm |
High Light: | Hemei High Precision Current Sensor,1mA High Precision Current Sensor,1mA high bandwidth current transformer |
Hemei High Bandwidth Current Transformer For Aircraft And Ships Range From 1mA~25kA
At present, the range of our high-precision current sensor products can range from 1mA to 25kA, and the models are constantly expanding. The accuracy can provide multiple series with a range of 1‰~1ppm. The range of voltage sensors is from 100V~2kV, and the accuracy is 1‰~0.5‰. The temperature range can reach -40~+85℃
Product Technical Index
Model | Rated Current(A) | Total Precision | ppm | precision(HZ) | Small signal bandwidth(-3dB/KHZ) |
HMM-600 | ±600 | ±0.001% | 2 | ±0.02% | 500 |
HMA-200 | ±200 | ±0.003% | 3 | ±0.02% | 500 |
HMA-400 | ±400 | ±0.003% | 3 | ±0.02% | 500 |
HMA-600 | ±600 | ±0.003% | 3 | ±0.02% | 500 |
HMA-5000 | ±5000 | ±0.007% | 10 | ±0.03% | 100 |
HMA-10000 | ±10000 | ±0.007% | 10 | ±0.05% | 50 |
HM SERIES PRECISION CURRENT TRANSFORMER
Features:
1,high-precision
2,high bandwidth
3,low zero drift
4,low temperature drift
Application:
Used to measure 50A-1000A AC and DC pulse current, can be used for measurement standards or high-precision industrial testing.
Power testing, motor drives, electric vehicles, wind power, solar energy, inverters, aircraft and ships, rail transit, medical equipment and other fields.
Contact Person: Vivian
Tel: 13365601522