Product Details:
|
Application: | Electronic, Instrument, Audio, Lighting | Usage: | Measurement |
---|---|---|---|
Insulating Medium: | Epoxy Resin | Voltage Transformation Principle: | Electromagnetic Type |
High Precision: | -0.001%~+0.001% | Primary Input: | -600A~+600A |
Turns Ratio: | 2000t | Linearity: | 2ppm |
Operation Condition: | Outdoor | Payment Terms: | T/T, Western Union, Paypal |
High Light: | Broadband High Precision Current Sensor,Low Drift High Precision Current Sensor,Electromagnetic motor curret sensor |
High Precision/Good Linearity/Low Drift/Broadband Current Sensor
Product Technical Index
Model | Rated Current(A) | Total Precision | ppm | precision(HZ) | Small signal bandwidth(-3dB/KHZ) |
HMM-600 | ±600 | ±0.001% | 2 | ±0.02% | 500 |
HMA-200 | ±200 | ±0.003% | 3 | ±0.02% | 500 |
HMA-400 | ±400 | ±0.003% | 3 | ±0.02% | 500 |
HMA-600 | ±600 | ±0.003% | 3 | ±0.02% | 500 |
HMA-5000 | ±5000 | ±0.007% | 10 | ±0.03% | 100 |
HMA-10000 | ±10000 | ±0.007% | 10 | ±0.05% | 50 |
HM SERIES PRECISION CURRENT TRANSFORMER
Features:
1,high-precision
2,high bandwidth
3,low zero drift
4,low temperature drift
Application:
Used to measure 50A-1000A AC and DC pulse current, can be used for measurement standards or high-precision industrial testing.
Power testing, motor drives, electric vehicles, wind power, solar energy, inverters, aircraft and ships, rail transit, medical equipment and other fields.Metrology verification and calibration,Laboratory current measurement ship,Instrumentation (such as power analyzer) New energy,Medical equipment (such as MRI) Rail transit,Battery pack inspection aerospace,Power Control Industrial Measurement.
Contact Person: Vivian
Tel: 13365601522